ABRASIVE WHEELS FOR ROTARY TOOLS

Always make safety your most important goal when using abrasive wheels.

Call or contact Customer Service for more information.

 

 

1” Wheels
Item # Description RPM Box Qty List Price Ea.
H111BRR 1 X 1/32 X 1/8 61,115 50  $0.80
H114BRR 1 x 1/32 X 1/4 61,115 50  $0.80
H121BRR 1 x 1/16 X 1/8 61,115 50  $0.78
H124BRR 1 x 1/16 X 1/4 61,115 50  $0.78
H131BRR 1 x 1/8 X 1/8 61,115 25  $0.86
H134BRR 1 x 1/8 X 1/4 61,115 25  $0.86
H141BBR 1 x 1/4 X 1/8 61,115 15  $1.62
H164BBR 1 x 1/2 X 1/4 54,240 10  $2.18
1 1/4” Wheels
Item # Description RPM Box Qty List Price Ea.
H211BRR 1 1/4 X 1/32 X 1/8 48,892 50  $1.12
H224BRR 1 1/4 X 1/16 X 1/4 48,892 50  $0.90
1 1/2” Wheels
Item # Description RPM Box Qty List Price Ea.
H301BRR 1 1/2 X .035 X 1/8 40,744 50  $1.10
H304BRR 1 1/2 X .035 X 1/4 40,744 50  $1.10
H311BRR 1 1/2 X 1/32 X 1/8 40,744 50  $1.10
H314BRR 1 1/2 X 1/32 X 1/4 40,744 50  $1.10
H315BRR 1 1/2 X 1/32 X 3/8 40,744 50  $1.10
H321BRR 1 1/2 X 1/16 X 1/8 40,744 50  $0.94
H324BRR 1 1/2 X 1/16 X 1/4 40,744 50  $0.94
H325BRR 1 1/2 X 1/16 X 3/8 40,744 50  $0.94
H334BRR 1 1/2 X 1/8 X 1/4 40,744 25  $1.12
H335BRR 1 1/2 X 1/8 X 3/8 40,744 25  $1.12
H341BBR 1 1/2 X 1/4 X 1/8 40,744 15  $1.96
H344BBR 1 1/2 X 1/4 X 1/4 40,744 15  $1.96
H345BBR 1 1/2 X 1/4 X 3/8 40,744 15  $1.96
H355BBR 1 1/2 X 3/8 X 3/8 36,160 10  $2.24
H365BBR 1 1/2 X 1/2 X 3/8 36,160 10  $2.68
2” Wheels
Item # Description RPM Box Qty List Price Ea.
H501BRR 2 X .035 X 1/8 30,558 50  $1.40
H504BRR 2 X .035 X 1/4 30,558 50  $1.40
H505BRR 2 X .035 X 3/8 30,558 50  $1.40
H511BRR 2 X 1/32 X 1/8 30,558 50  $1.38
H514BRR 2 X 1/32 X 1/4 30,558 50  $1.38
H515BRR 2 X 1/32 X 3/8 30,558 50  $1.38
H594BRR 2 X .062 X 1/4 30,558 50  $1.32
H521BRR 2 X 1/16 X 1/8 30,558 50  $1.32
H524BRR 2 X 1/16 X 1/4 30,558 50  $1.32
H525BRR 2 X 1/16 X 3/8 30,558 50  $1.32
H526BRR 2 X 1/16 X 1/2 30,558 50  $1.32
H531BRR 2 X 1/8 X 1/8 30,558 25  $1.54
H534BRR 2 X 1/8 X 1/4 30,558 25 $1.54
H535BRR 2 X 1/8 X 3/8 30,558 25  $1.54
H544BBR 2 X 1/4 X 1/4 30,558 15  $2.48
H545BBR 2 X 1/4 X 3/8 30,558 15  $2.48
H554BBR 2 X 3/8 X 1/4 27,120 10  $2.94
H555BBR 2 X 3/8 X 3/8 27,120 10  $2.94
H564BBR 2 X 1/2 X 1/4 27,120 10  $3.40
H565BBR 2 X 1/2 X 3/8 27,120 10  $3.40
H566BBR 2 X 1/2 X 1/2 27,120 10  $3.40

BACK TO TOP

Go to all Small Diameter Wheels

 

Hummer® Type 1 Abrasive Wheels are designed to deliver long life and fast cutting performance.

  • Aluminum Oxide Grain and double fiberglass reinforcement resist breakage and insure safer operation.
  • Resin bond provides fast cutting and grinding.
  • Special formulations mean longer life and cleaner cuts.

Choose a tool and find your abrasive wheel

ROTARY TOOLS
IN-LINE GRINDERS
CIRCULAR SAWS
PORTABLE CHOP SAWS
STATIONARY CHOP SAWS
GAS POWERED SAWS